Stainless Steel Plate Suppliers, SS Plate Stockist, SS Plate Price in India
India’s largest Stainless Steel Plate Exporter in India, SS Plate supplier, Manufacturer of Stainless Steel Plate, best price of ASTM A240 Grade Plate, ASTM A240 SS Plate distributor, Din Stainless Steel Plate Manufacturer in India
Wholesaler of EN Stainless Steel Plate , Stainless Steel Plates Supplier, Stainless Plate Suppliers, SA 240 Gr traders in India, ASME SA 240 Type exporter in India
Based in Mumbai, the home of stainless steel, Chhajed Steel Limited is one of the India’s largest independent stainless steel plate stockholders. We are specialising in Heat Resistant grade SS Plate, Stainless Steel Polished Plate, Stainless Steel Hot Rolled Plate, Stainless Steel Cold Rolled Plate, SS Chequered Plate, ASME SA240 Polished Plate, stainless steel decorative plate, stainless steel hot rolled plate, stainless steel cold rolled plate, 8k stainless steel plate, stainless steel thin plate, mirror polished Stainless Steel Plate, stainless steel chequered Plate, 2b Finish Stainless Steel Plate, stainless steel clad plate, Annealed stainless steel plate, Stainless Steel Mesh Plate etc.
SS Plate have three major groups, the Austenitic Stainless Steel Plate, the Ferritic Stainless Steel Plate, and the Martensitic Stainless Steel Plate. Stainless Steel Plate is a composition of 0.4 percent carbon and 13 percent chromium. Chromium was first identified as a chemical element about 1798 and was extracted as an iron-chromium-carbon alloy. Austenitic stainless steel plates are useful for service at elevated temperatures.
SS Material Plate distributor in India, SS Plate Price List, check SS Plate Price Per kg, ASTM A240 Stainless Steel Plate suppliers in India, Grade Stainless Steel Plate Supplier, Stainless Steel material plate Suppliers in Mumbai
What is Stainless Steel Plate ?
Hardened steel plate is a significant part of the time suggested as "deterioration safe steel" – it doesn't recolor, break down or rust as effortlessly as ordinary carbon steel. It would regardless mislead to state it is usage insistence. It separates on an exceptionally fundamental level from standard carbon steel because of the measure of chromium appear, which limits surface deterioration not at all like carbon steel which will rust when acquainted with air and any moisture in the air. In perspective of its against oxidation characteristics, treated steel is regularly a standard arrangement.
Where low upkeep and use impediment is required, treated steel plates are a trademark decision and are utilized as a bit of a changing degree of utilizations from demonstrate day planning for cladding or belts, to the help tidiness industry because of its hostile to bacterial traits. Triton supplies cemented steel in a wide mix of evaluations and tasteful fulfillments. There are different choices accessible – for instance incorporating carbon amidst the circling approach will make the tempered steel more extraordinary and more grounded moreover. We can supply hardened steel in plates the material around the world.
Stockist of ASTM A240 SS Plate, SS Grade Plate Stockholder in India, SS Plate Price in Mumbai, Best Price of SS Coil, Dealer and Distributor of SS Perforated Plate, SAIL Stainless Steel Plate theorist in India, AISI Plate BA Surface Finish distributer in India, Stainless Steel Plate 2R (BA) Finish shippers in India
ASTM spec for stainless steel plate | ASTM A240 / ASME SA240 ASTM A240: Standard Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Plate, and Strip for Pressure Vessels and for General Applications |
---|---|
Grade | 302 Stainless Steel Plate,303 Stainless Steel Plate,304 Stainless Steel Plate,304L Stainless Steel Plate,304H Stainless Steel Plate,309 Stainless Steel Plate,309S Stainless Steel Plate,310 Stainless Steel Plate,310S Stainless Steel Plate,310H Stainless Steel Plate,316 Stainless Steel Plate,316L Stainless Steel Plate,316TI Stainless Steel Plate,316H Stainless Steel Plate,317 Stainless Steel Plate,317L Stainless Steel Plate,321 Stainless Steel Plate,321H Stainless Steel Plate,330 Stainless Steel Plate,347 Stainless Steel Plate,347H Stainless Steel Plate,403 Stainless Steel Plate,405 Stainless Steel Plate,409 Stainless Steel Plate,410 Stainless Steel Plate,414 Stainless Steel Plate,410S Stainless Steel Plate,410HT Stainless Steel Plate,416 Stainless Steel Plate,416HT Stainless Steel Plate,420 Stainless Steel Plate,422 Stainless Steel Plate,430 Stainless Steel Plate,431 Stainless Steel Plate,434 Stainless Steel Plate,440 Stainless Steel Plate<,440C Stainless Steel Plate,446 Stainless Steel Plate. |
ASTM A240 Plate Type | ASTM A240 Type Plate |
SS Plate Specification | cold rolled: 1219mm * 2438mm(4′ x 8′), 1219mm * 3048mm(4′ x 10′), 1220mm * 2440mm, 1250mm * 2500mm or as your requirement. hot rolled: 1500mm * 2000mm, 1000mm * 3000mm, 1500mm * 4000mm, 1500m * 6000mm or as your requiremnt. |
Tachnical | cold and hot rolled |
SS Plate Sizes | width: 1000-2000mm length: 1000-6000mm 6000mm x 2000mm / 4000mm x 2000mm / 4000mm x 1500mm / 3000mm x 1500mm / 2500mm x 1250mm / 2000mm x 1000mm. * Please contact us for non-standard sizes and lengths |
SS Plate Thickness | 0.40mm – 6.00mm |
Decoiled Lengths | from 300mm to 7000mm. * Please contact us for your size requirements |
SS Cut Blanks | As required |
SS Plate Finishes | 2B / BA / Grit Polished 80 > 320 / Mirror Polished / Super Mirror polished / Non Directional Mirror Polished / Protective Coated / Laser Coated / Circle Polish/ NO.3/ NO.4/ HL/ NO.1/ checkered/ embossed/ hair line/ sand blast/ Brush/ etching etc |
Cutting Methods | Plasma Cut, Laser Cut, Waterjet Cut, Saw Cut, Shear/Guillotine |
SS Plate Brand | Indian Origin, European Origin, Japanese Origin, US Origin, Korea Origin, Thailand Origin, Taiwan Origin |
Stainless Steel Plate Manufacturers | POSCO, Aperam, Jindal Stainless, DKC Korea, Thyssenkrup, Baosteel, TISCO, SAIL, VDM, Nippon Metal, SAIL, ESSAR, JINDAL, TATA, BHUSHAN |
Standard | JIS, AISI, ASTM, DIN, EN 10088-2: 1.4301, 1.4307, 1.4401, 1.4404 |
Usage | construction, decoration, chemical industry, kitchenware |
Payment | Small quantity T/T at sight, 30% in advance, 70% after receiving the B/L. Large quantity L/C at sight |
Delivery Time | 10 days after receiving the deposit by T/T or L/C |
Note | we can produce other standard as the customers’ requirement |
Packing of ASME SA 240 Type | Bundles, seaworthy fumigation wooden pallets, in 20′ or 40′ container or as per customers’ requirements |
Terms condition to buy Stainless Steel Plates | FOB, CIF, CFR |
SS Plate Finishes available
SS Plate Surface Finish | Definition | Application |
---|---|---|
2B Finish SS Plate | Cold Rolled, heat treated, pickled, skin passed on bright rolls |
Medical equipment, Food industry, Construction material, Kitchen utensils. |
NO.1 Finish Plate | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe. |
No.3 Finish Plate | Polished with abrasive belt of git#100#200#,have better brightness with discontinuous coarse stria used as inner and external omaments for building, electrical appliances and kitchen utensils etc. | Kitchen utensils, Building construction. |
No.4 Finish Plate | Polished with abrasive belt of grit#150#180,have better brightness with discontinuous coarse stria, but thinner than NO.3, are used as bathtub buildings inner and extemal omaments electrical appliances kitchen utensils and food processing | Kitchen utensils, Building construction, Medical equipment. |
HL Finish Plate | Polished with abrasive belt of trit#150#320 on the NO.4 finish and has continuous streaks, mainly used as buildings omaments elevators, door of building, frontal Plate etc. | Building Construction. |
BA Finish Plate | Cold rolled, bright annealed and skin-passed, the product have excellent brightness and food reflexivity like mirrorm kitchen apparatus, omament etc. | Kitchen utensils, Electric equipment, Building construction. |
SS SUS Plates 2D Finish Plate | Cold rolled, heat treated, pickled | |
2R Finish Plate | Cold rolled, bright annealed | |
2J Finish Plate | Dull buffed, previously 3B | |
1K/2K Finish Plate | Satin polish, previously no.4 or no.5 finish | |
2P Finish Plate | Bright buffed, previously no.7 finish | |
1P/2P Finish Plate | Bright polished, previously no.8 finish | |
8K Finish Plate | The product have excellent brightness and prefer reflexivity can be the mirror. |
Stainless Steel Plate Gauges
The following size chart lists is the approximate decimal equivalents for metal gauges along with standard tolerances. Also please note that industry standard permits deviations from nominal thicknesses.
NOMINAL DECIMAL | STANDARD VARIANCE FROM | |
---|---|---|
PLATE METAL GAUGE | (APPROXIMATE INCHES) | NOMINAL DECIMAL (+/- INCHES) |
7 | 0.1793 | 0.0080 |
8 | 0.1644 | 0.0080 |
9 | 0.1495 | 0.0080 |
10 | 0.1345 | 0.0070 |
11 | 0.1196 | 0.0050 |
12 | 0.1046 | 0.0050 |
13 | 0.0897 | 0.0050 |
14 | 0.0747 | 0.0040 |
15 | 0.0673 | 0.0040 |
16 | 0.0598 | 0.0030 |
17 | 0.0538 | 0.0030 |
18 | 0.0478 | 0.0030 |
19 | 0.0418 | 0.0030 |
20 | 0.0359 | 0.0030 |
21 | 0.0329 | 0.0025 |
22 | 0.0299 | 0.0020 |
23 | 0.0269 | 0.0020 |
24 | 0.0239 | 0.0020 |
25 | 0.0209 | 0.0015 |
26 | 0.0179 | 0.0015 |
28 | 0.0149 | 0.0010 |
Stainless Steel Plate Applications
Stainless Steel Plate Useful Information
Chhajed Steel and Alloys offer a profiling association on all plate things in all appraisals with short lead times. With in-house CAD and Nesting progression we can settle parts competently to spare clients time and cash while refering to meanders. Being an independent treated steel plate theorist in India in addition gives us the upside of having material on territory in all evaluations organized to be profiled. Material can be profiled utilizing HD Plasma, Laser or Water Jet. Plates can in like way be offered Saw Cut
We also offer plate guillotine/shear cut
Grades Stocked:
310S, 321, 316/316L, 304/304L, Duplex, Super Duplex, Nickel Alloys
Cutting Methods:
Plasma Cutting, Laser Cutting, Waterjet Cutting, Saw Cutting, Shearing/Guillotine
Tolerances
- Thicknesses: EN 10029 – class B
- Surface flatness: EN 10029 – class S or N according to origin
- American standard: ASTM A480
Equivalent grades
W. Nr. | UNS NO | ASTM/AISI | EN | Max. thickness in stock(mm) |
---|---|---|---|---|
1.4000 | S41008 | 410S | X6Cr13 | 50 |
1.4006 | S41000 | 410 | X12Cr13 | 75 |
1.4301 / 1.4307** | S30400 / S30403 | 304 / 304L | X5CrNi18-10 / X2CrNi18-9 | 150 |
1.4401 / 1.4404** | S31600 / S31603 | 316 / 316L | X5CrNiMo17-12-2 / X2CrNiMo17-12-2 | 150 |
1.4410* | S32750 | – | X2CrNiMoN25-7-4 | 80 |
1.4432 | S31603 | – | X2CrNiMo17-12-3 | 100 |
1.4435** | S31603 | 316L(Mo+) | X2CrNiMo18-14-3 | 70 |
1.4436 | – | – | X3CrNiMo17-13-3 | 100 |
1.4438 | S31703 | 317L | X2CrNiMo18-15-4 | 75 |
1.4462* / – | S31803 / S32205 | – | X2CrNiMoN22-5-3 / – | 100 |
1.4539** | N08904 | 904L | X1NiCrMoCu25-20-5 | 80 |
1.4541** / 1.4878 | S32100 / S32109 | 321 / 321H | X6CrNiTi18-10 / X8CrNiTi18-10 | 120 |
1.4542 | S17400 | 630 | X5CrNiCuNb16-4 | 60 |
1.4547 | S31254 | – | X1CrNiMoCuN20-18-7 | 50 |
1.4550 | S34700 / S34709 | 347 / 347H | X6CrNiNb18-10 | 25 |
1.4571** | S31635 | 316Ti | X6CrNiMoTi17-12-2 | 100 |
1.4828 | – | – | X15CrNiSi20-12 | 90 |
1.4833 | S30908 | 309S | X12CrNi23-13 | 50 |
1.4845 | S31008 | 310S | X8CrNi25-21 | 100 |
1.4948 | S30409 | 304H | X6CrNi18-10 | 100 |
Domestic Area
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australasia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | Chile | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | Chine | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |